
Tapfilm® Series Drinking Water Nanofiltration Membrane Products
The Shuiyi Tapfilm® series of drinking water nanofiltration membrane includes two models: TNF90 and TNF70. These membranes selectively remove organic matter and hardness from raw water, delivering both purification and softening performance.
TNF90 removes most of the hardness and organic matter simultaneously.
TNF70 primarily removes organic matter and sulfates, while retaining most other minerals.
Description
- Low operational energy consumption
Operate at low pressure, effectively reducing energy consumption. - High COD removal rate
An advanced formulation system ensures more stable retention performance.
Data Sheet
| Model | Parameter | ||||
| Item | TNF90-8040 | TNF90-4040 | TNF70-8040 | TNF70-4040 | |
| Membrane element parameters⁽¹⁾ | Effective membrane area | 37 m² | 8.4 m² | 37 m² | 8.4 m² |
| Membrane material | Aromatic polyamide | ||||
| Structure | Spiral-wound | ||||
| Inlet mesh thickness | 34 mil | 28 mil | 34 mil | 28 mil | |
| Dry membrane weight | 13 kg | 4 kg | 13 kg | 4 kg | |
| Wet membrane weight | 15 kg | 4.5 kg | 15 kg | 4.5 kg | |
| Length | 1016 mm | ||||
| Diameter | 201 mm | 99 mm | 201 mm | 99 mm | |
| Permeate collector
installation diameter |
29 mm | 19 mm | 29 mm | 19 mm | |
| Standard test solution | 500 mg/L NaCl₂ | 2000 mg/L MgSO₄ | |||
| Operating pressure | 0.5 MPa | 0.75 MPa | |||
| Test temperature | 25 ℃ | ||||
| Recovery rate | 15% | ||||
| pH | 7~8 | ||||
| Water production rate ⁽²⁾ | 38 m³/d | 7.5 m³/d | 35 m³/d | 8.5 m³/d | |
| Standard rejection rate | 98%(MgSO₄); 98%(CaCl₂); 90%(NaCl) | ≥99%(MgSO₄); 45~55%(NaCl) | |||
| Membrane operational parameters | Maximum operating pressure | 4.1 MPa/600psi | |||
| Maximum inlet water flow | 17 m³/h | 3.6 m³/h | 17 m³/h | 3.6 m³/h | |
| Inlet water temperature range | 5~40 ℃ | ||||
| Inlet water pH range | 2~11 | ||||
| Cleaning pH range⁽³⁾ | 1~12 | ||||
| Maximum inlet water turbidity | 1.0 NTU | ||||
| Maximum inlet SDI₁₅ | 5.0 NTU | ||||
| Inlet water residual chlorine | <0.1 mg/L | ||||
| Maximum pressure drop per module⁽⁴⁾ | 0.1 MPa | ||||
Note:
(1) The parameters mentioned are based on data collected after the system has been running stably for 30 minutes;
(2) Water production volume has a deviation range of ±15%;
(3) Chemical cleaning is recommended at temperatures ≤30°C, with cleaning solution pH values not exceeding 2.0-12.0 above this temperature;
(4) When running in multi-element pressure vessels, the maximum pressure drop across the vessel should be kept within 0.25 MPa, not exceeding 0.3 MPa under any circumstances.
The data presented herein are derived from specific tests and are true and reliable. However, differences may exist between test conditions and actual application environments, so actual results may vary. It is recommended that users verify and adjust according to their specific operating conditions and assume relevant responsibilities themselves.
p
Shuiyi Tapfilm® series drinking water nanofiltration membranes, known for their high removal rates of organics and hardness, are suitable for the advanced treatment of municipal water supplies.
Get Free Quote of Shuiyi Tapfilm® Series Drinking Water Nanofiltration Membrane Products
Related Products
Related News
Plant extract (Plant extract) is a plant as raw material, according to the use of the extracted end product needs […]
