


.jpg)
Slufri® SMU Series MBR Membrane Products
Shuiyi Slufri® SMU MBR membrane series utilizes a low-pressure, high-flux PVDF hollow-fiber composite membrane with hot-melt adhesive automated sheet placement. The membrane module integrates a pulse aeration system, delivering advantages such as high operational flux, stable water quality, strong anti-fouling capability, extended lifespan, and low energy consumption. Compared to traditional MBR membranes, it achieves an air-to-water ratio as low as 3:1, reducing energy consumption by over 40%. The product is widely applicable in municipal and industrial wastewater treatment applications.
Description
- Uniform pore size, increasing flux
- High-strength material, durable and long-lasting
- Pulse Aeration: Energy Saving and Cost Reduction
- Backwash-Free Design, Enhanced Performance
- Packaged, Anti-Fouling and Enhanced Efficiency
Data Sheet
| Membrane assembly model | Parameter | |||||
| SSP20-SMU18MP | SDP72-SMU18MP | SSP25-SMU35AP | SDP72-SMU35AP | SSP60-SMU30EP | ||
| Membrane cassette parameters | Total membrane area | 360m² | 1296m² | 875m² | 2520m² | 1800m² |
| Number of membrane elements | 20 assemblies | 72 assemblies | 25 assemblies | 72 assemblies | 60 assemblies | |
| Arrangement style | Single row | Double row | Single row | Double row | Single row | |
| Membrane cassette length | 1961mm | 3241mm | 2301mm | 3145mm | 3360mm | |
| Membrane cassette width | 729mm | 1280mm | 961mm | 1725mm | 1610mm | |
| Membrane cassette height | 2147mm | 2253mm | 2845mm | 2890mm | 2700mm | |
| Aeration method | Pulse aeration | |||||
| Membrane element parameters | Membrane element model | SMU-18MP | SMU-35AP | SMU-30EP | ||
| Effective membrane area | 18m² | 35m² | 30 m² | |||
| Membrane fiber arrangement | Hot-melt adhesive automated sheet placement | |||||
| Membrane material | Support layer: PET; Separation layer: PVDF | |||||
| Membrane form | External pressure hollow fiber membrane | |||||
| Nominal pore size⁽¹⁾ | 0.03μm | |||||
| Membrane fiber outer diameter | 2.6mm | |||||
| External dimensions (L*W*H) | 612×51×1560mm | 824×46×2200mm | 1250×30×2000mm | |||
| Interface size | φ27 | φ40 | φ24 | |||
| Membrane operational parameters | Recommended transmembrane pressure differential | 0~35kPa | ||||
| Maximum backwash pressure | 70 kPa | |||||
| Operational flux⁽²⁾ | 15~35L/m²·h,25℃ | |||||
| Backwash flux⁽²⁾ | 20~60L/m²·h | |||||
| Working temperature | 5~40℃ | |||||
| Operational pH range | 2~10 | |||||
| Aeration intensity⁽³⁾ | Pulse aeration: 50~75 (Nm³/m²•h) | |||||
| Chemical cleaning pH range⁽⁴⁾ | 1~12 | |||||
| Produced water quality ⁽⁵⁾ | Turbidity | ≤0.5NTU | ||||
| SDI15 | ≤5.0 | |||||
Note:
(1) Pore size is tested according to GB/T38949-2020 Determination of Pore Size for Porous Membranes Standard Particle Method;
(2) Operational and backwash fluxes depend on the overall system operation and maintenance;
(3) Aeration intensity is calculated based on the upward-facing projected area of the membrane modules;
(4) During cleaning under standard conditions at 30°C;
(5) Produced water quality metrics may slightly vary depending on the inlet water quality.
The data presented herein have been tested and are reliable, but variability may occur due to different testing methods and operating conditions. Therefore, users should combine practical application processes and thoroughly understand the products of Ningbo Shuiyi Membrane Technology Development Co., Ltd.
Applications
The Shuiyi Slufri® series MBR membrane products offer a series of advantages including simple sewage treatment
processes, small footprint, excellent shock load resistance, and stable water quality and quantity. They not only achieve
solid-liquid separation but also prevent the common problem of suspended solids leakage seen in traditional sedimen
tation separation processes. Widely used in various water treatment fields including municipal sewage, textile dyeing
wastewater, basic chemical wastewater, mine water, steel water, PCB electroplating wastewater, power water, and
semiconductor water.
Get Free Quote of Shuiyi Slufri® MBR Membrane
Related Products
Related News
From November 5-7, 2025, the Shanghai New International Expo Centre hosted the annual grand event of the water treatment industry […]
